Geely keeps churning out one disruptor after another and the Okavango is no different. More so once you see the price because the Okavango Urban Plus is available for P1,478,000 as of writing. That’s midsize-crossover territory, and this has two more seats that are not mere after-thoughts.
POWERTRAIN
Engine | G-Power 1.5L 3-Cylinder, Turbocharged with Dual VVT |
Fuel Type | Gasoline |
Displacement | 1477cc |
Transmission | 7-Speed Wet Dual Clutch |
Mild Hybrid System | 48-Volt Electric Motor Synergy |
Horsepower | 190hp @5,500rpm |
Torque | 300Nm @1,500 – 4,000rpm |
Drive Mode Selector | Eco, Comfort, Sport |
DIMENSIONS
Length x Width X Height | 4835 x 1900 x1785 |
Wheelbase | 2815mm |
Ground Clearance | 194mm |
SUSPENSION
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam |
BRAKES
Parking Brake | Electronic Parking Brake |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Brake Assist | With |
Auto Brake Hold | With |
WHEELS AND TIRES
Tires | 225/55R18 |
Wheels | Two-Tone Aluminum Alloy |
Spare Tire | Space Saver |
CAPACITY
Fuel Tank | 52L |
Cargo 3rd Row Up | 257L |
Cargo 3rd Row Down | 1200L |
Cargo 2nd and 3rd Rows Down | 2050L |
EXTERIOR
Headlamps | ADB Matrix LED |
Auto Headlamp Control | With |
Daytime Running Lights | LED |
Front & Rear Foglights | LED |
Rear Combination Lamp | Full LED |
Power Side Mirrors | Auto Fold; With Heating |
Rear Spoiler | With Center High Mount Stop Lamp |
Roof Rail | With |
Outside Door Handles | Chrome |
Liftgate | Power |
INTERIOR
Multimedia Touchscreen | 10.25″ with QDLink |
Speakers | 8 |
Airconditioning | 3-Zone Automatic Climate Control with 3rd Row Vents |
Seat Material | Leather |
Driver Seat | 6-Way Power |
Passenger Seat | 4-Way Power |
Second Row Seats | 3 Individual Seats with ISOFIX |
Third Row Seats | 50:50 Split |
Panoramic Sunroof | Rain Sensing and Anti-Pinch |
Sunglass Holder | With |
Instrument Cluster | 12.3″ Full Digital |
SAFETY AND TECHNOLOGY
ABS + EBD | With |
Driver’s and Passenger’s Airbag | With |
Side Airbag | With |
Curtain Airbag | With |
Rear Parking Sensor | With |
Camera | 360 Degree View |
Hill Descent Control | With |
Hill Start Assist | With |
Immobilizer | With |
Tire Pressure Monitor | With |
Electronic Stability Control | With |
Remote Start | With |
Push Button Start | With |