Suzuki Philippines has phased out the front-wheel-drive variants of the Vitara and introduced a more rugged, all-wheel-drive model called the Vitara AllGrip. The lineup change, however, came with a huge price update, now starting at P1,458,000.
ENGINE AND TRANSMISSION
FUEL TYPE | Gasoline |
---|---|
TYPE (ENGINE) | M16A |
NO. OF CYLINDERS | 4 |
NO. OF VALVES | 16 |
DISPLACEMENT | 1,586 cc |
MAX. OUTPUT | 115 Hp / 6,000 rpm |
MAX. TORQUE | 156 Nm / 4,400 rpm |
FUEL DISTRIBUTION | Multipoint Injection |
TYPE (TRANSMISSION) | 6AT w/ Paddle Shift |
DRIVETRAIN | FWD |
VALVE TRAIN | DOHC with VVT |
CHASSIS
STEERING | Rack and Pinion |
---|---|
BRAKES FRONT | Ventilated Disc |
BRAKES REAR | Solid Disc |
SUSPENSION FRONT | MacPherson Strut with Coil Spring |
SUSPENSION REAR | Torsion Beam with Coil Spring |
TIRES | 215 / 55 R17 |
WHEELS | 17″ Alloy Wheels |
CAPACITIES
SEATING | 5 persons |
---|---|
LUGGAGE REAR SEATBACK FOLDED | 710 Liters |
LUGGAGE REAR SEATBACK RAISED | 375 Liters |
LUGGAGE CAPACITY (MAX VOLUME) | 1120 Liters |
FUEL TANK | 47 Liters |
SAFETY
SRS DRIVER AND PASSENGER AIRBAGS | SUPPLIED |
---|---|
SRS SIDE AIRBAGS | SUPPLIED |
SRS CURTAIN AIRBAGS | SUPPLIED |
SEATBELT FRONT 3PT ELR W/ PRETENSIONER, FORCE LIMITER & HEIGHT ADJUSTER | SUPPLIED |
SEATBELT REAR 3-PT ELR (X3) | SUPPLIED |
ISOFIX CHILD SEAT ANCHORAGES (X2) | SUPPLIED |
CHILD SEAT TETHER ANCHORAGES (X3) | SUPPLIED |
CHILDPROOF REAR DOOR LOCKS | SUPPLIED |
SIDE IMPACT DOOR BEAMS | SUPPLIED |
ANTI-LOCK BRAKE SYSTEM (ABS) | Supplied w/ EBD |
SHIFT LOCK | SUPPLIED |
ELECTRONIC STABILITY PROGRAM (ESP) | SUPPLIED |
HILL HOLD CONTROL | SUPPLIED |
BRAKE ASSIST FUNCTION | SUPPLIED |
PARKING SENSORS (FRONT) | SUPPLIED |
PARKING SENSORS (REAR) | Supplied (4 sensors) |
REVERSE CAMERA | SUPPLIED |
PEDAL RELEASE SYSTEM | SUPPLIED |
DAYTIME RUNNING LAMPS | SUPPLIED |
REMOTE CONTROL DOOR LOCKS | SUPPLIED |
KEYLESS PUSH START SYSTEM | SUPPLIED |
IMMOBILIZER | SUPPLIED |
FREEWHEELING KEY CYLINDERS | SUPPLIED |
AUDIO
10″ ANDROID MULTIMEDIA AUDIO | SUPPLIED |
---|---|
NAVIGATION SYSTEM | SUPPLIED |
SPEAKERS | 6 |
ANTENNA | Pole, Rear roof mounted |
STEERING WHEEL INTEGRATED AUDIO CONTROL | SUPPLIED |
DRIVING AMENITIES
AUTOMATIC LAMPS | SUPPLIED |
---|---|
AUTOMATIC HEADLAMP LEVELLING | SUPPLIED |
AUTOMATIC FRONT WIPERS | SUPPLIED |
REAR VIEW MIRROR (DAY/NIGHT) AUTO DIMMING | SUPPLIED |
AIR-CONDITION AUTOMATIC | SUPPLIED |
CRUISE CONTROL W/ SPEED LIMITER | SUPPLIED |
REAR WINDOW DEMISTER | SUPPLIED |
POWER FEATURES
ELECTRIC WINDOWS FRONT | SUPPLIED |
---|---|
ELECTRIC WINDOWS REAR | SUPPLIED |
CENTRAL DOOR LOCKING | SUPPLIED |
OUTSIDE DOOR MIRRORS ELECTRIC ADJUST | SUPPLIED |
OUTSIDE DOOR MIRRORS ELECTRIC FOLD | SUPPLIED |
DIMENSIONS
OVERALL LENGTH | 4,175 mm |
---|---|
OVERALL WIDTH | 1,775 mm |
OVERALL HEIGHT | 1,610 mm |
WHEELBASE | 2,500 mm |
TREAD FRONT | 1,535 mm |
TREAD REAR | 1,505 mm |
MINIMUM TURNING RADIUS | 5.2 mm |
MINIMUM GROUND CLEARANCE | 185 mm |
APPROACH ANGLE | 18.2° |
DEPARTURE ANGLE | 28.2° |
RAMP BRAKE OVER ANGLE | 17.7° |