Conquer the summer heat in your dream Honda as Honda Cars Philippines, Inc. (HCPI) offers you the coolest deals this summer! Read on to find out how now is the best time for you to get your hands on the car of your dreams, with our Dream Drive Deals available only until March 31, 2024.
Latest Cash Promos & Flexible Financing Offers
Dive into our latest cash promos and flexible financing offers with our all-in low cash out scheme available at 10%, 15%, and 20% Downpayment and low monthly amortization options.
PROMOVARIANTYEAR MODELSRP 10% SPECIAL ALL-IN DP15% ALL-IN DP20% ALL-IN DPLOW MONTHLY AMMORTIZATIONPROMOCity1.5 V CVT HS24YM1,093,00010,000-58,00019,83650,000BR-V1.5 VX CVT HS23YM1,390,00010,000-85,00025,69680,000Brio1.2 V CVT23YM827,00010,000-14,00015,288100,000Civic1.5 V Turbo CVT HS24YM1,583,000-66,000156,00029,26310,000CR-V1.5 V Turbo CVT24YM2,100,000-87,000206,00038,82050,000City Hatchback1.5 RS CVT23YM1,153,000–10,00021,315130,000HR-V1.5 V Turbo CVT HS23YM1,649,000-51,000144,00030,48370,000 |
Bank Partner Sale
Save more on your car and keep the rest for your road-trips! On top of HCPI’s already existing promotions, an additional financing discount will be available for all financing schemes under our participating bank partners: BPI, BDO, PSBank, RCBC, Chinabank, Maybank, Security Bank, Eastwest Bank, Bank of Commerce, PNB, and Philtrust Bank.
MODEL | VARIANT | YEAR MODEL | PROMO DISCOUNT | ||
HONDA PROMO DISCOUNT | BANK PARTNER SALE ADDITIONAL DISCOUNT | TOTAL BANK PARTNER SALE PROMO DISCOUNT | |||
City | 1.5 S CVT HS | 24YM | 60,000 | 10,000 | 70,000 |
BR-V | 1.5 VX CVT HS | 23YM | 80,000 | 10,000 | 90,000 |
Brio | 1.2 V CVT | 23YM | 100,000 | 10,000 | 110,000 |
Honda Genuine Accessories
Keep your Honda looking fresh! Style and personalize your Honda by buying these Honda Genuine Accessories within the promo period and score up to 99% off on your purchase.
MODEL | PART NO. | ACCESSORY | YM APPLICABILITY | SRP W/ VAT | PROMO% | PROMO AMOUNT | NET CUSTOMER SRP W/ VAT |
City | 08F03T007T0X | REAR UNDER SPOILER | 2021 – 2023 | 7,800.00 | 30% | 2,340.00 | 5,460.00 |
08F13T007T0X | TRUNK SPOILER (Wing) | 2021 – 2024 | 13,300.00 | 20% | 2,660.00 | 10,640.00 | |
08U45T00700X | TRUNK TRAY | 2,300.00 | 10% | 230.00 | 2,070.00 | ||
08F01T007T0CX | FRONT UNDER SPOILER | 2024 | 6,600.00 | 660.00 | 5,940.00 | ||
08F03T007T0DX | REAR UNDER SPOILER | 7,600.00 | 760.00 | 6,840.00 | |||
08F23T007T0CX | FRONT ACCENT GARNISH | 7,400.00 | 740.00 | 6,660.00 | |||
08W16T00700X | STEEL ALLOY | 10,900.00 | 1,090.00 | 9,810.00 | |||
CR-V | 08F52TLA700X | KIT, TAILGATE GARNISH | 2021 – 2023 | 5,900.00 | 30% | 1,770.00 | 4,130.00 |
08F53TLA700FX | KIT, FINISHER EXH. PIPE Petrol | 4,800.00 | 1,440.00 | 3,360.00 | |||
08P01TLA700X | KIT, REAR BUMPER PROTECTOR | 4,000.00 | 1,200.00 | 2,800.00 | |||
08P34TLA700X | KIT, BODY COVER | 4,400.00 | 35% | 1,540.00 | 2,860.00 | ||
08P70TLA700X | KIT, DOOR HANDLE PROTECTOR | 3,500.00 | 30% | 1,050.00 | 2,450.00 | ||
08R04TLA700X | KIT, DOOR VISOR | 8,600.00 | 2,580.00 | 6,020.00 | |||
08F07TLA700X | KIT, REAR PANEL LINING COVER | 3,400.00 | 35% | 1,190.00 | 2,210.00 | ||
08F033A0700CX | KIT, RR UNDER SPOILER (MATERIAL) | 2024 | 10,800.00 | 15% | 1,620.00 | 9,180.00 | |
08P343A0700X | KIT, BODY COVER | 5,500.00 | 825.00 | 4,675.00 | |||
08P983A07T0BX | KIT, FR AERO BUMPER | 26,300.00 | 3,945.00 | 22,355.00 | |||
08F533A0700X | KIT, EXH PIPE FINISHER | 4,200.00 | 630.00 | 3,570.00 | |||
08V273A0700AX | KIT, PATTERN PROJECTOR (DR & AS) | 14,700.00 | 2,205.00 | 12,495.00 | |||
08F2YCSPTPKG01 | SPORT PACKAGE | 2024 (V) | 53,600.00 | 10% | 5,360.00 | 48,240.00 | |
08F2YCSPTPKG02 | SPORTY PACKAGE | 2024 (VX) | 45,800.00 | 4,580.00 | 41,220.00 | ||
08F2YCEXPPKG01 | EXPLORER PACKAGE | 2024 | 64,000.00 | 6,400.00 | 57,600.00 | ||
08F2YCPRMPKG01 | PREMIUM PACKAGE | 2024 (HEV) | 81,100.00 | 8,110.00 | 72,990.00 | ||
08F2YCPRMPKG02 | PREMIUM PACKAGE | 2024 (V) | 78,300.00 | 7,830.00 | 70,470.00 | ||
08F2YCPRMPKG03 | PREMIUM PACKAGE | 2024 (VX) | 70,800.00 | 7,080.00 | 63,720.00 | ||
Civic | 08F53T20700X | EXHAUST PIPE FINISHER | 2022 – 2024 | 2,700.00 | 20% | 540.00 | 2,160.00 |
08P34T20700X | BODY COVER | 3,500.00 | 700.00 | 2,800.00 | |||
08U45T20700X | TRUNK TRAY | 2,500.00 | 500.00 | 2,000.00 | |||
BR-V | 08F23TSA720AX | FRONT LOWER GARNISH | 2020 – 2022 | 18,511.38 | 50% | 9,255.69 | 9,255.69 |
08F24TSA720AX | REAR LOWER GARNISH | 17,852.14 | 8,926.07 | 8,926.07 | |||
08F04TSA700A | SIDE UNDER SPOILER | 2016 – 2022 | 15,900.00 | 7,950.00 | 7,950.00 | ||
08A18TE7780X | SHARK FIN ANTENNA L. SILVER | 6,400.00 | 3,200.00 | 3,200.00 | |||
08W16TSE700X | 16″ MODULO ALLOY WHEEL | 11,800.00 | 5,900.00 | 5,900.00 | |||
08F05TSA700X | SIDE STEP GARNISH COVER | 3,600.00 | 99% | 3,564.00 | 36.00 | ||
08P70T86700X | DOOR HANDLE PROTECTOR | 2023 | 2,000.00 | 10% | 200.00 | 1,800.00 | |
08U45T86700X | CARGO TRAY | 3,000.00 | 10% | 300.00 | 2,700.00 | ||
HR-V | 08P303M0700AX | KIT, SEATBACK PROTECTOR | 2022 – 2024 | 6,000.00 | 30% | 1,800.00 | 4,200.00 |
08P343M0700X | KIT, BODY COVER | 3,800.00 | 20% | 760.00 | 3,040.00 | ||
08U453M0700BX | KIT, CARGO TRAY | 2,900.00 | 30% | 870.00 | 2,030.00 |
Honda Upgrade Promo
Think it’s time for an upgrade? The Honda Upgrade Promo is for you. To show our gratitude for our loyal Honda customers, current Honda owners can enjoy additional discounts should they choose to upgrade from one Honda to another, all this on top of HCPI’s other ongoing offers!
MODEL | VARIANT | YM | HONDA UPGRADE PROMO |
City | 1.5 S CVT HS | 24YM | 5,000 |
1.5 V CVT HS | |||
1.5 RS CVT HS | |||
1.5 E CVT HS | |||
BR-V | 1.5 S MT | 23YM | 5,000 |
1.5 S CVT | |||
1.5 V CVT | |||
1.5 VX CVT HS | 7,000 | ||
1.5 S CVT | 24YM | 5,000 | |
Brio | 1.2 V CVT | 22YM | 7,000 |
1.2 S MT | 23YM | 5,000 | |
1.2 V CVT | 7,000 | ||
1.2 RS CVT | 5,000 | ||
1.2 RS CVT BT | |||
Civic | 1.5 V Turbo CVT HS | 23YM | 10,000 |
1.5 V Turbo CVT HS | 24YM | ||
1.5 RS Turbo CVT HS | |||
CR-V | S Diesel 9AT HS | 23YM | 5,000 |
1.5 V Turbo CVT | 24YM | ||
1.5 VX Turbo CVT AWD | |||
2.0RS e:HEV CVT | |||
City Hatchback | 1.5 RS CVT | 23YM | 10,000 |
HR-V | 1.5S CVT HS | 23YM | 10,000 |
1.5V Turbo CVT HS | |||
1.5RS Turbo CVT HS | 5,000 | ||
1.5RS Turbo CVT HS | 24YM |
Promo runs until March 31, 2024 only. Per DTI Fair Trade Permit No. FTEB- 187408 Series of 2024. To check out our other offers, go to https://hondaphil.com/promos. Browse our latest models and technologies at https://hondaphil.com/, view our Virtual Showroom here https://hondaphil.com/virtual-honda, and find your nearest Honda dealership at https://hondaphil.com/dealer-finder.