Hit the road with a flashy new Honda and make your summer days as memorable as you can with Honda Cars Philippines, Inc (HCPI) this May 2024! This is your last chance to take a dip into a pool of discounts from the Big Savings, Big Adventures promo, where markdowns for the BR-V VX and Civic V go as high as PHP 120,000 off this month. Offers are only available until May 31, 2024.
LATEST CASH PROMOS & FLEXIBLE FINANCING OFFERS
23YM BR-V VX 1.5 CVT Honda SENSING
Take the whole squad with you in the top-of-the-line 7-seater BR-V VX with its 1.5L DOHC i-VTEC engine that will power you through a smooth, effortless drive. Bring back the joy of driving and lessen your worries on the road with Honda SENSING, as this model comes complete with our most advanced driver-assist technology, with features such as Adaptive Cruise Control and Lane Keep Assist. It is currently up for a PHP 120,000 discount, with a low monthly amortization rate of PHP 25,696.
23YM BRIO 1.2 V CVT
With Big Savings, Big Adventures, pay as low as a PHP 10,000 10% special all-in down payment to bring home a new Brio V, rounding out at a grand PHP 100,000 discount from its original SRP of PHP 827,000. Cruise through the streets with stylish practicality with its fuel-efficient 1.2L SOHC i-VTEC engine and a sporty stanced front fascia paired with vibrant new colors options Rallye Red and Electric Lime Metallic.
24YM CIVIC V TURBO Honda SENSING
Get PHP 120,000 off on the Civic V with a low monthly amortization of PHP 29,263! The iconic Civic now comes complete with Honda SENSING, making everyone’s dream sedan even more appealing with hard-to-beat safety features. The car’s premium, sporty look will make sure you stun the crowd every single time you bring it out.
PROMO | VARIANT | YEAR MODEL | SRP | 10% SPECIAL ALL-IN DP | 15% ALL-IN DP | 20% ALL-IN DP | LOW MONTHLY AMMORTIZATION | PROMO |
City | 1.5 S CVT | 24YM | 998,000 | 10K | – | 39K | 19,836 | 60K |
BR-V | 1.5 VX CVT HS | 23YM | 1,390,000 | 10K | – | 40K | 25,696 | 120K |
Brio | 1.2 V CVT | 23YM | 827,000 | 10K | – | 14K | 15,288 | 100K |
Civic | V Turbo HS | 24YM | 1,583,000 | – | – | 86K | 29,263 | 120K |
CR-V | V Turbo CVT | 24YM | 2,100,000 | – | 57K | 176K | 38,820 | 70,000 |
HR-V | V Turbo CVT HS | 23YM | 1,649,000 | – | 21K | 114K | 30,483 | 90,000 |
FREE INSURANCE PACKAGE
Customers may also avail of a free insurance package from RCBC, China Bank Savings, Maybank, and BDO at a minimum financed amount requirement of PHP 500,000.
HONDA GENUINE ACCESSORIES
This is your last chance to bling out your beloved City, CR-V, Civic, BR-V, or HR-V with Honda Genuine Accessories discounted at up to 99% off for May 2024!
MODEL | Part No. | ACCESSORY | YM APPLICABILITY | CUSTOMER SRP W/VAT | PROMO % | PROMO Amount | NEW CUSTOMER SRP W/VAT |
CITY | 08F03T007T0X | REAR UNDER SPOILER | 2021 – 2023 | 7,800.00 | 30% | 2,340.00 | 5,460.00 |
08F13T007T0X | TRUNK SPOILER (Wing) | 2021 – 2024 | 13,300.00 | 20% | 2,660.00 | 10,640.00 | |
08U45T00700X | TRUNK TRAY | 2021 – 2024 | 2,300.00 | 10% | 230.00 | 2,070.00 | |
08F01T007T0CX | FRONT UNDER SPOILER | 2024 | 6,600.00 | 20% | 1,320.00 | 5,280.00 | |
08F03T007T0DX | REAR UNDER SPOILER | 2024 | 7,600.00 | 10% | 760.00 | 6,840.00 | |
08F23T007T0CX | FRONT ACCENT GARNISH | 2024 | 7,400.00 | 10% | 740.00 | 6,660.00 | |
08W16T00700X | STEEL ALLOY | 2024 | 10,900.00 | 30% | 3,270.00 | 7,630.00 | |
CR-V | 08F52TLA700X | KIT, TAILGATE GARNISH | 2021 – 2023 | 5,900.00 | 30% | 1,770.00 | 4,130.00 |
08F53TLA700FX | KIT, FINISHER EXH. PIPE Petrol | 2021 – 2023 | 4,800.00 | 50% | 2,400.00 | 2,400.00 | |
08P01TLA700X | KIT, REAR BUMPER PROTECTOR | 2021 – 2023 | 4,000.00 | 30% | 1,200.00 | 2,800.00 | |
08P34TLA700X | KIT, BODY COVER | 2021 – 2023 | 4,400.00 | 45% | 1,980.00 | 2,420.00 | |
08P70TLA700X | KIT, DOOR HANDLE PROTECTOR | 2021 – 2023 | 3,500.00 | 30% | 1,050.00 | 2,450.00 | |
08R04TLA700X | KIT, DOOR VISOR | 2021 – 2023 | 8,600.00 | 30% | 2,580.00 | 6,020.00 | |
08F07TLA700X | KIT, REAR PANEL LINING COVER | 2021 – 2023 | 3,400.00 | 35% | 1,190.00 | 2,210.00 | |
08F033A0700CX | KIT, REAR UNDER SPOILER (MATERIAL) | 2024 | 10,800.00 | 15% | 1,620.00 | 9,180.00 | |
08P343A0700X | KIT, BODY COVER | 2024 | 5,500.00 | 15% | 825.00 | 4,675.00 | |
08P983A07T0BX | KIT, FRONT AERO BUMPER | 2024 | 26,300.00 | 15% | 3,945.00 | 22,355.00 | |
08F533A0700X | KIT, EXH PIPE FINISHER | 2024 | 4,200.00 | 15% | 630.00 | 3,570.00 | |
08V273A0700AX | KIT, PATTERN PROJECTOR (DR & AS) | 2024 | 14,700.00 | 15% | 2,205.00 | 12,495.00 | |
08F2YCSPTPKG01 | SPORT PACKAGE | 2024 (V) | 53,600.00 | 10% | 5,360.00 | 48,240.00 | |
08F2YCSPTPKG02 | SPORTY PACKAGE | 2024 (VX) | 45,800.00 | 10% | 4,580.00 | 41,220.00 | |
08F2YCEXPPKG01 | EXPLORER PACKAGE | 2024 (V, VX, HEV) | 64,000.00 | 10% | 6,400.00 | 57,600.00 | |
08F2YCPRMPKG01 | PREMIUM PACKAGE | 2024 (HEV) | 81,100.00 | 10% | 8,110.00 | 72,990.00 | |
08F2YCPRMPKG02 | PREMIUM PACKAGE | 2024 (V) | 78,300.00 | 10% | 7,830.00 | 70,470.00 | |
08F2YCPRMPKG03 | PREMIUM PACKAGE | 2024 (VX) | 70,800.00 | 10% | 7,080.00 | 63,720.00 | |
CIVIC | 08F53T20700X | EXHAUST PIPE FINISHER | 2022 – 2024 | 2,700.00 | 20% | 540.00 | 2,160.00 |
08P34T20700X | BODY COVER | 2022 – 2024 | 3,500.00 | 25% | 875.00 | 2,625.00 | |
08U45T20700X | TRUNK TRAY | 2022 – 2024 | 2,500.00 | 20% | 500.00 | 2,000.00 | |
BR-V | 08F23TSA720AX | FRONT LOWER GARNISH | 2020 – 2022 | 18,511.38 | 50% | 9,255.69 | 9,255.69 |
08F24TSA720AX | REAR LOWER GARNISH | 2020 – 2022 | 17,852.14 | 50% | 8,926.07 | 8,926.07 | |
08F04TSA700A | SIDE UNDER SPOILER | 2016 – 2022 | 15,900.00 | 50% | 7,950.00 | 7,950.00 | |
08A18TE7780X | SHARK FIN ANTENNA L. Silver | 2016 – 2022 | 6,400.00 | 50% | 3,200.00 | 3,200.00 | |
08W16TSE700X | 16″ MODULO ALLOY WHEEL | 2016 – 2022 | 11,800.00 | 50% | 5,900.00 | 5,900.00 | |
08F05TSA700X | SIDE-STEP GARNISH COVER | 2016 – 2022 | 3,600.00 | 99% | 3,564.00 | 36.00 | |
08P70T86700X | DOOR HANDLE PROTECTOR | 2023 | 2,000.00 | 10% | 200.00 | 1,800.00 | |
08U45T86700X | CARGO TRAY | 2023 | 3,000.00 | 10% | 300.00 | 2,700.00 | |
HR-V | 08P303M0700AX | KIT, SEATBACK PROTECTOR | 2022 – 2024 | 6,000.00 | 30% | 1,800.00 | 4,200.00 |
08P343M0700X | KIT, BODY COVER | 2022 – 2024 | 3,800.00 | 20% | 760.00 | 3,040.00 | |
08U453M0700BX | KIT, CARGO TRAY | 2022 – 2024 | 2,900.00 | 30% | 870.00 | 2,030.00 |
HONDA UPGRADE PROGRAM
As a way of giving love back to its loyal customers, HCPI is offering special benefits through the Honda Upgrade Program in addition to all other existing offers. All current Honda owners are entitled to additional discounts on select vehicles when they upgrade to a newer model. For more details, you may contact your preferred Honda Cars dealership.
Model | Variant | YM | Honda Upgrade Promo |
City | 1.5 V CVT | 21YM | PHP 5,000 |
1.5 V CVT | 22YM | ||
1.5 S CVT | 23YM | ||
1.5 V CVT | |||
1.5 RS CVT | |||
1.5 E CVT Honda SENSING | 24YM | ||
1.5 S CVT Honda SENSING | |||
1.5 V CVT Honda SENSING | |||
1.5 RS CVT Honda SENSING | |||
BR-V | 1.5 S MT | 23YM | PHP 10,000 |
1.5 S CVT | |||
1.5 V CVT | |||
1.5 VX CVT Honda SENSING | |||
1.5 S CVT | 24YM | PHP 5,000 | |
1.5 V CVT | |||
Brio | 1.2 S MT | 23YM | PHP 10,000 |
1.2 V CVT | |||
1.2 RS CVT | |||
1.2 RS CVT BT | |||
1.2 RS CVT | 24YM | PHP 5,000 | |
Brio 1.2 RS Black Top CVT | |||
Civic | V Turbo Honda SENSING | 23YM | PHP 10,000 |
V Turbo Honda SENSING | 24YM | ||
RS Turbo Honda SENSING | |||
CR-V | S Diesel 9AT Honda SENSING | 23YM | PHP 5,000 |
V Turbo CVT | 24YM | ||
VX Turbo CVT | |||
2.0 RS e:HEV CVT | |||
City Hatchback | 1.5 RS CVT | 23YM | PHP 10,000 |
HR-V | S CVT Honda SENSING | 23YM | PHP 10,000 |
V Turbo CVT Honda SENSING | |||
RS Turbo CVT Honda SENSING | PHP 5,000 | ||
RS TURBO CVT Honda SENSING | 24YM |
What are you waiting for? It’s the time to take this chance to go further this summer with Honda! Promo will only be available until the end of the month. To stay updated on Honda’s latest offers, go to https://www.hondaphil.com/promos. Customers may also browse the latest Honda models and technologies at the Virtual Showroom here https://www.hondaphil.com/virtual-honda, and find the nearest Honda dealership at https://www.hondaphil.com/dealer-finder.