Out goes the Jazz, in comes the all-new City Hatchback. Released in Thailand last year, the City Hatchback aims to fill the void that the Jazz has left in the ASEAN market.
The all-new City Hatchback is available with a suggested retail price of P1,115,000. Due to the Safeguard Measures having an additional levied tax of P70,000, HCPI will also be implementing a deposit amount of P13,000 to reduce the burden on the customers. White Pearl paint color option is available for an additional P20,000.
DIMENSIONS AND WEIGHT
Length (mm) | 4,349 |
Width (mm) | 1,748 |
Height (mm) | 1,488 |
Wheelbase (mm) | 2,600 |
Tread (Front/Rear) | 1,495 / 1,483 |
Ground Clearance (mm) | 134 |
Curb Weight (kg) | 1,141 |
Seating Capacity (Persons) | 5 |
Cargo Capacity (Rear Seat Up) | 289 liters |
Cargo Capacity (Rear Seat Folded) | 841 liters |
Turning Radius (m) | 5.0 (at tire center) |
ENGINE AND TRANSMISSION
Type | In-line 4 Cylinder DOHC i-VTEC |
Fuel Supply System | Programmed Fuel Injection (PGM-FI) |
Engine Displacement (cc) | 1,498 |
Max. Power kW (ps) / rpm | 89 (121) / 6,600 |
Max. Torque N-m (kg-m) / rpm | 145 (14.8) / 4,300 |
Bore & Stroke(mm) | 73.0 × 89.5 |
Compression ratio(:1) | 10.6 |
Drive-by-Wire | • |
Transmission | Continuously Variable Transmission (CVT) |
Paddle Shifters | • |
AT Shiftlock | • |
Fuel Tank Capacity (li) | 40 |
Emission Rating | EURO 4 |
Remote Engine Start | • |
STEERING
Gear Type | Electric-Assist Rack & Pinion |
Power Steering | Electric Power Steering (EPS) |
Steering Wheel Material | 3-Spoke Leather |
Cruise Control | • |
Steering Wheel Controls | Audio & Hands-Free Telephone (HFT) with Voice Recognition Button |
Steering Wheel Adjustment | Tilt & Telescopic |
ECO ASSIST SYSTEM
Econ Button | • |
Eco-Coaching | Ambient Meter |
EXTERIOR
Headlights | Full LED |
Headlight Auto Off Timer | • (15 seconds after engine off) |
LED Daytime Running Lights (DRL) | LED Guide Type |
Fog Lights | • (LED) |
Fog Lights Garnish | Sport Type |
Side Turn Signal Lights | Door Mirror Integrated |
Tail Lamp | LED |
High-Mount Stop Lamp | LED |
Door Handles | Body Color |
Door Mirror Color | High Gloss Black |
Door Mirror Adjustment | Power Adjustable |
Power Folding Door Mirrors | • |
Antenna | Shark Fin |
Front Wipers | Intermittent with Washer |
Front Grille | High Gloss Black with RS Emblem |
Front and Rear Bumpers | Sport Type |
Tailgate Spoiler | • |
Tailgate Side Spoiler Paint | High Gloss Black |
Rear Wiper | Intermittent with Washer |
INTERIOR
Audio System | 8″ Touchscreen Audio |
Smartphone Mirroring | Apple CarPlay, Android Auto & WebLink |
Connectivity | Bluetooth, USB Ports (x2) |
Speakers | 8 (4 + 4 Tweeters) |
Airconditioning System | Automatic |
Airconditioning Controls | with Rotary Knobs, Digital Display & Illumination |
Rear Aircon Ventilation | • |
One Push Start System | • |
Keyless Entry System | Smart Entry |
Meter Indicators | Tachometer, Speedometer, Fuel Level, Fuel Consumption Meter, Trip Meter, Range Computer, Temperature, Illumination Control |
Interior Color | Black with Red Trims |
Interior Trim | Hand-wrapped with RS Stitch |
Interior Trim Garnish | Piano Black |
Outlet Type | Piano Black |
Inner Door Handles | Chrome |
Map Light | • |
Dome Light | • |
Trunk Light | • |
Rear View Mirror | Day & Night |
Sunvisor | Vanity Mirror with Lid (Driver & Front Passenger) |
Grab Rail | 4 |
Coin Holder | • (Driver) |
Bottle Holders | 4 |
Cup Holders | 4 |
Power Windows | • (with Auto Up/Down for Driver) |
Power Door Locks | • (with Speed Sensing Auto Lock) |
Windshield Defogger | • |
Accessory Socket (12V) | • (Front & Rear x2) |
Shift Knob Material | Leather |
Sport Pedal | • |
Tonneau Cover | • |
Front Center Armrest | • (Leather) |
Rear Seat Armrest | • (with Cup Holders) |
SAFETY AND SECURITY
Multi-view Rear Camera | • (with Guidelines) |
Dual SRS Airbags | Driver & Front Passenger |
Side Airbags | • |
Side Curtain Airbags | • |
Seatbelts | 3-pt. ELR (Front x2) and 3-pt. ELR (Rear x3) |
Seatbelt Reminder | Driver & Front Passenger |
Knee Bolster | • |
Anti-lock Braking System (ABS) | • |
Electronic Brake-force Distribution (EBD) | • |
Vehicle Stability Assist (VSA) | • |
Hill Start Assist (HSA) | • |
Emergency Stop Signal (ESS) | • |
Body Structure | • G-Force Control (G-CON) |
Child Safety Lock | • |
Child Seat Anchor (ISOFIX) | • |
Security Alarm | with Immobilizer |
SUSPENSION
Front | MacPherson Strut |
Rear | Torsion Beam |
BRAKE
Front | Ventilated Disk |
Rear | Drum |
Parking Brake | Hand Brake |
SEATING
Seat Material | Leather & Suede |
Front Seat | Sliding and Reclining with Adjustable Headrest |
Height Adjuster | • |
Rear Seat | ULTR Seats with Adjustable Headrest (Utility, Long, Tall, and Refresh Mode) |
TIRES AND WHEELS
Tire Size | 185 / 55 R16 |
Wheel Size and Type | 16 X 6J RS Design Two-Tone Berlina Black Aluminum Alloy |
Spare Tire | Space Saver Type |