Another Subaru model to break the daylight in H1 2021 was the facelifted Subaru XV. The refreshed model came with a new face and tons of features, with the now-sole variant selling for P1,908,000 with an P80,000 introductory discount this June.
ENGINE
Engine Type | Direct Fuel Injection, Horizontally Opposed, 4-Cylinder, DOHC 16-Valve, Petrol Engine |
Engine Capacity | 1995 cc |
Compression Ratio | 12.5 |
Bore X Stroke | (84.0 x 90.0) mm |
Fuel Type | Petrol |
Transmission | Lineartronic CVT |
Drive Type | Symmetrical AWD |
DIMENSIONS
Dimensions (L x W x H) mm | 4,485 x 1,800 x 1,615 |
Wheelbase | 2665 |
Curb weight | 1445 kg |
Fuel tank capacity | 63 L |
CHASSIS AND SUSPENSION
Front suspension | MacPherson Strut |
Rear suspension | Double Wishbone |
Front brakes | Ventilated Disc Brakes |
Rear brakes | Ventilated Disc Brakes |
Steering type | Rack and pinion, electric power steering system |
Minimum turning radius | 5.4 m |
EXTERIOR
Auto On/Off Headlamps | ✓ |
LED Headlamps with Auto-leveler | ✓ |
Steering Responsive Headlights (SRH) | ✓ |
Pop-up Type Headlamp Washers | ✓ |
LED Front Fog Lamps | ✓ |
Power-folding Door Mirrors | ✓ |
UV Protection Glass: Windshield, Front and Rear Side Windows | ✓ |
Automatic Rain-sensing Windshield Wipers | ✓ |
18-inch Aluminium-alloy Wheels | ✓ |
Side Claddings | ✓ |
Roof Rails | ✓ |
Roof Spoiler | ✓ |
LED Rear Combination Lamps | ✓ |
Variable Intermittent Windshield Wipers | ✓ |
Intermittent Rear Window Wiper | ✓ |
SAFETY
Front SRS Airbags | ✓ |
Front Side SRS Airbags (for driver and front passenger) | ✓ |
Curtain SRS Airbags (front and rear, both sides) | ✓ |
Knee SRS Airbags | ✓ |
SRVD (Subaru Rear Vehicle Detection) | ✓ |
HBA (High Beam Assist) | ✓ |
Reverse Automatic Braking (RAB) | ✓ |
Rear Seat Reminder | ✓ |
Superview Around Recognition Three-Sixty System | ✓ |
Whiplash-reducing Front Seats | ✓ |
Seatbelt Indicator | ✓ |
Height adjustable Seatbelt Anchors (driver and front passenger) | ✓ |
Locking-tongue Front Seatbelts with Pretensioners and Load Limiters | ✓ |
Rear 3-point Seatbelt for 3 Seating Positions | ✓ |
4 wheel Antilock Braking System (ABS) | ✓ |
Brake Assist System | ✓ |
Brake Override | ✓ |
ISO-Fix Adapted Child Seat Anchors (with tether anchors) | ✓ |
Child-proof Rear Door Locks (both sides) | ✓ |
Engine Immobiliser | ✓ |
FUNCTIONALITY
2-mode X-MODE | ✓ |
Hill Descent Control | ✓ |
SI-DRIVE (SUBARU Intelligent Drive) | ✓ |
Auto Vehicle Hold | ✓ |
Active Torque Vectoring | ✓ |
Vehicle Dynamics Control System | ✓ |
Electronic Parking Brake | ✓ |
Dual-Gauge Layout with 4.2- inch Full-colour LCD Display | ✓ |
6.3-inch Multifunction Display | ✓ |
Tilt-adjustable / Telescopic Steering Wheel | ✓ |
Paddle Shifters | ✓ |
Cruise Control | ✓ |
Adaptive Cruise Control | ✓ |