Maxus Philippines, known for its people- and cargo-hauling lineup, wants a piece of the compact crossover segment by introducing the D60. Beyond the eye-catching design, the D60 offers several cabin amenities that go with its P1,148,000 price tag.
SPECIFICATIONS
| Variant | 1.5T Elite | 1.5T Pro |
| Engine Type | 4-cylinder, In-line, Turbocharged and Intercooled Direct Injection Gasoline Engine |
| Displacement (cc) | 1,490 |
| Max. Output (Ps@rpm) | 169 @ 5,500 |
| Max. Torque (Nm@rpm) | 250 @ 1,700 – 4,300 |
| Fuel Tank Capacity (liters) | 50 |
| Emission Standard | Euro 6 |
| Gearbox | 7-speed Dual Clutch Automatic Transmission |
| Steering System | Electronic Power Steering |
| Suspension | Macpherson Independent / Multi-Link Independent |
| Wheels and Tires | 235/55 R18 Alloy | 215/65 R17 Alloy |
| Length x Width x Height (mm) | 4,720 x 1,860 x 1,736 |
| Wheelbase (mm) | 2,760 |
EXTERIOR
| Radiator Grille | Cobweb Design | Black and Silver Highlight |
| Roof Rail | • | • |
| Headlights | LED | Halogen |
| Daytime Running Lights (DRL) | • | • |
| Auto Headlights | • | • |
| Rear Foglamp | • | • |
| Electric Outside Rearview Mirror | With Auto Fold | • |
| Rear Window Defogger | • | • |
INTERIOR
| Seat Material | Leather | Fabric |
| Infotainment System | 8″ Touch-screen | |
| Connectivity | USB and Bluetooth | |
| Speakers | 6 | |
| Multifunction Steering Wheel | • | • |
| Cruise Control | • | • |
| Keyless Entry with Push Start | • | – |
| Airconditioning System | Manual with Rear Aircon Vent | |
| Power Windows | • | • |
| Central Doorlock | • | • |
SAFETY AND SECURITY
| Driver and Front Passenger Airbags | • | • |
| Driver and Front Passenger Side Airbags | • | • |
| 3-point Seatbelt for Front & Rear Seats | • | • |
| ISOFIX | • | • |
| Electronic Parking Brake with Auto Hold | • | • |
| Electronic Stabilisation Program | • | • |
| EBA + HHC | • | • |
| Parking Sensor | Front and Rear | Rear |
| Tire Pressure Monitoring System | • | • |
| Immobilizer | • | • |