Nissan Philippines fulfilled its promise made years ago and finally launched the LEAF EV back in May. With a promise of greener emissions and full electric mobility, the LEAF is priced at P2,798,000.
ENGINE/TRANSMISSION
| Electric Motor Type | AC Synchronous |
| Maximum Power | 150ps |
| Maximum Torque | 320Nm |
| Type of Battery | Laminated Lithium-Ion |
| Battery Capacity | 40kWh |
| Voltage | 350v |
| Range of Single Charge | 311km* |
| Transmission Type | Single-Speed Reduction Gear Transmission |
| Drive Mode | With |
| Drivetrain | 2WD |
| On-Board Charger | 6.6kW Double Speed On-Board Charger with Quick Charger |
| Charger Port | Illuminated Charger Port with EVSE Smart Lock and Unlock |
SUSPENSION/CHASSIS
| Suspension (Front/Rear) | Independent MacPherson Struts, Coil Springs / Torsion Beam Axle, Coil Springs |
| Brakes (Front/Rear) | Front Ventilated Disc / Rear Disc |
| Wheels | 205/55 R16 Alloy Wheels |
DIMENSION/WEIGHT
| Dimensions | 4,490 x 1,788 x 1,540 |
| Wheelsbase | 2,700 |
| Curb Weight | 1,557-1,569 |
| Minimum Ground Clearance | 155 |
| Overall Gross Weight | 1,988 |
| Seating Capacity | 5 |
STEERING SYSTEM
| Type | Electric Powered Steering |
| Steering Column | Manual Tilt |
INTELLIGENT MOBILITY
| Hill Start Assist | With |
| Intelligent Driver Alertness | With |
| Intelligent Around View Monitor | With Moving Object Detection |
| Intelligent Cruise Control | With Vehicle-to-Vehicle Distance Control |
| Blind Spot Warning | With |
| Intelligent Emergency Braking | With |
| High Beam Assist | With |
| Rear Cross Traffic Alert | With |
| Lane Departure Warning and Intelligent Lane Intervension | With |
| e-Pedal | With Regenerative Braking Function |
| Intelligent Trace Control | With |
EXTERIOR
| Headlamps | Projector Halogen Headlamps with Auto On/O, Auto Hazard Lights, Follow-Me-Home Functions |
| Daytime Running Lights (DRL) | With LED |
| Tail Lamps | LED Signature |
| Foglamps (Front/Rear) | With |
| Bumper (Front/Rear) | EV Blue Accent for Front Grille and Rear Bumper |
| Outside Door Mirror | Body Color with Side Turn Lamp, with Power Fold and Power Adjust Functions |
| Outside Door Handles | Chrome Grip |
| Wiper (Front/Rear) | Variable Intermittent & Mist Functions with Rain Sensing / With |
| Rear Spoiler | With |
| Slide Sill Spoiler Type | With |
INTERIOR
| Driver Seat | 6-Way Manual Adjust (Slide, Recline, Height-Adjust Functions), and Retractable Headrest |
| Front Passenger Seat | 4-Way Manual Adjust (Slide, Recline Functions), and Retractable Headrest |
| 2nd Row Seat | 60:40 Split Folding Rear Seats |
| Steering Wheel | Leather with Cruise Control, Meter Control, Audio, Handsfree Bluetooth Call, Steering Wheel Voice Recognition and Speed Limiter Switches |
| Instrument Meter | Advanced Drive Assist Display TFT with Nissan Animation Meter and EV information |
| Interior Trim | Fabric |
| Sun Visor (Driver/Passenger) | Vanity Mirror with Ticket Holder and LED Illumination |
| Room Lamp | With (Cabin and Luggage Room) |
| Console Box | With |
| Cup / Bottle Holder (Front/2nd Row) | Center Console, Front Door Trim, Rear Door Trim |
| Tonneau Cover | With |
| Accessory Socket | 12v x1 and USB x1 |
FUNCTION
| Power Windows (Front / Rear) | Driver Power Window with One-Touch Auto Up/Down and Timer / With |
| Power Central Door Locks (Driver / Passenger) | With / With |
| Keyless Entry System | With Intelligent Key |
| Push Button Engine Start / Stop System | With, Illuminated Power Switch |
| Cruise Control | With |
| Air-Conditioning System | Automatic Climate Control with Heater |
| Type (Audio) | Nissan 8″ Advanced Touchscreen Display Audio |
| Connectivity (Audio) | Apple CarPlay / Android Auto / Bluetooth (Handsfree Bluetooth Call) / USB / iPod / Aux |
| Speakers (Audio) | 6 Speakers |
SAFETY/SECURITY
| SRS Airbag | Front, Side, and Curtain Airbags, with Cut-O Switch |
| Anti-Lock Braking System (ABS) | With Electronic Brakeforce Distribution (EBD) and Brake Assist (BA) |
| Tire Pressure Monitoring System (TPMS) | With |
| Vehicle Dynamic Control (VDC) | With |
| Driver (Seatbelt) | ELR with Double Pretensioner, Adaptive Load Limiter and Height Adjuster |
| Front Passenger (Seatbelt) | ELR with Single Pretensioner, Load Limiter and Height Adjuster |
| 2nd Row (Seatbelt) | 3 pt. ELR x 3 with Pretensioner and Load Limiter |
| High Mount Stop Lamp | LED-Type |
| ISO Fix | With Front and Rear |
| Anti-Theft System | Immobilizer |
| Vehicle Sound for Pedestrian (VSP) with On/O Switch | With |